Also known as: DVI extender single CAT5, Media center extender, Set-top box extender, cat6 DVI-D monitor extender, remote digital DVI monitor, DVI IR transmitter/receiver, high definition 1080p extender, extend HDTV video, balun, dvi over cat6 protocol.
The XTENDEX® DVI Extender transmits digital DVI video and IR signal up to 300 feet away from a DVI source over a single CAT5/6/7 cable. Each video extender consists of a local unit that connects to a single link digital DVI source and IR emitter, and a remote unit that connects to a DVI display and IR receiver.
The XTENDEX® DVI Extender transmits digital DVI video and IR signal up to 300 feet away from a DVI source over a single CAT5/6/7 cable. Each video extender consists of a local unit that connects to a single link digital DVI source and IR emitter, and a remote unit that connects to a DVI display and IR receiver.
Cable | Distance | Maximum Standard Resolution |
---|---|---|
CAT5e Solid | 100 feet (30 meters) | 1080p/24Hz |
1920x1200/60Hz | ||
1080i/60Hz/12-bit | ||
720p/60Hz/12-bit | ||
CAT5e Stranded UTP | 100 feet (30 meters) | 1280x1024/60Hz |
720p/60Hz/12-bit | ||
CAT6 Solid UTP | 50 feet (15 meters) | 1080p/60Hz/12-bit |
1920x1200/60Hz | ||
75 feet (23 meters) | 1080p/60Hz/10-bit | |
1080i/60Hz/12-bit | ||
1920x1200/60Hz | ||
150 feet (46 meters) | 1080p/60Hz/8-bit | |
1600x1200/60Hz | ||
1080i/60Hz/12-bit | ||
200 feet (61 meters) | 1080p/24Hz | |
1360x768/60Hz | ||
1080i/60Hz/12-bit | ||
720p/60Hz/12-bit | ||
250 feet (76 meters) | 1080p/24Hz | |
1360x768/60Hz | ||
1080i/60Hz/8-bit | ||
480p/60Hz/12-bit | ||
300 feet (91 meters) | 480p/60Hz/12-bit | |
800x600/75Hz/8-bit | ||
CAT6a Solid UTP | 50 feet (15 meters) | 1080p/60Hz/12-bit |
1920x1200/60Hz/8-bit | ||
75 feet (23 meters) | 1080p/60Hz/10-bit | |
1920x1200/60Hz | ||
1080i/60Hz/12-bit | ||
100 feet (30 meters) | 1080p/60Hz/10-bit | |
1920x1200/60Hz | ||
1080i/60Hz/12-bit | ||
200 feet (61 meters) | 1080i/60Hz/12-bit | |
1360x768/60Hz | ||
720p/60Hz/12-bit | ||
250 feet (76 meters) | 1080i/60Hz/8-bit | |
1024x768/60Hz | ||
480p/60Hz/12-bit | ||
300 feet (91 meters) | 480p/60Hz/10-bit | |
1024x768/60Hz | ||
Flat CAT7 Stranded STP | 50 feet (15 meters) | 1080p/60Hz/36-bit |
1920x1200/60Hz | ||
100 feet (30 meters) | 1080i/60Hz/36-bit | |
1920x1200/60Hz | ||
CAT7 Solid STP | 200 feet (61 meters) | 1080p/60Hz/8-bit |
1024x768/60Hz | ||
1080i/60Hz/12-bit | ||
279 feet (85 meters) | 1080p/24Hz | |
1024x768/60Hz | ||
1080i/60Hz/8-bit | ||
480p/60Hz/12-bit |