Also known as: HDMI USB KVM extender single CAT5, remote HDMI USB Touch screen monitor, extend keyboard monitor mouse, high definition 1080p extender, HDTV video USB keyboard mouse balun
The XTENDEX® HDMI USB KVM Extender provides remote KVM (USB keyboard, USB mouse and HDMI monitor) access to a USB computer up to 400 feet over CATx cable. Each ST-C6USBH-300 consists of a local unit that connects to a computer, and a remote unit that connects to a keyboard, monitor and mouse. The local and remote units are interconnected via CAT5/6/7 cable.
The XTENDEX® HDMI USB KVM Extender provides remote KVM (USB keyboard, USB mouse and HDMI monitor) access to a USB computer up to 400 feet over CATx cable. Each ST-C6USBH-300 consists of a local unit that connects to a computer, and a remote unit that connects to a keyboard, monitor and mouse. The local and remote units are interconnected via CAT5/6/7 cable.
Cable | Distance (ft) | Max Std Resolution |
---|---|---|
CAT5e Solid UTP | 100 | 1920x1200 at 60Hz |
150 | 1280x1024 at 60Hz | |
CAT5e Stranded UTP | 100 | 1920x1200 at 60Hz |
CAT5e Stranded Shielded |
100 | 1920x1200 at 60Hz |
150 | 1280x1024 at 60Hz | |
CAT6 Solid UTP (24 AWG) | 100 | 1920x1200 at 60Hz |
CAT6 Solid UTP (23 AWG) |
100 | 1920x1200 at 60Hz |
150 | 1280x1024 at 60Hz | |
CAT6 Solid FTP | 100 | 1920x1200 at 60Hz |
CAT6 Solid Shielded |
100 | 1920x1200 at 60Hz |
150 | 1280x1024 at 60Hz | |
CAT6a Solid | 150 | 1920x1200 at 60Hz |
250 | 1280x1024 at 60Hz | |
325 | 1024x768 at 60Hz | |
CAT6a SFTP Solid, CAT7 Solid |
175 | 1920x1200 at 60Hz |
225 | 1280x1024 at 60Hz | |
350 | 1024x768 at 60Hz |
Cable | Distance (ft) | Max HD Resolution |
---|---|---|
CAT5e Solid UTP | 50 | 1080p/60Hz/24-bit |
100 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
150 | 720p/60Hz/24-bit | |
CAT5e Stranded UTP | 50 | 1080p/60Hz/24-bit |
100 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
CAT5e Solid Shielded |
50 | 1080p/60Hz/24-bit |
100 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
CAT5e Stranded Shielded | 50 | 1080p/60Hz/24-bit |
100 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
150 | 720p/60Hz/24-bit | |
CAT6 Solid UTP (24 AWG) |
100 | 1080p/60Hz/24-bit |
CAT6 Solid UTP (23 AWG) | 75 | 1080p/60Hz/36-bit |
100 | 1080p/60Hz/24-bit | |
150 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
720p/60Hz/24-bit | ||
CAT6 Solid FTP |
100 | 1080p/60Hz/24-bit |
CAT6 Solid Shielded | 100 | 1080p/60Hz/24-bit |
150 | 720p/60Hz/24-bit | |
CAT6a Solid |
100 | 1080p/60Hz/36-bit |
125 | 1080p/60Hz/24-bit | |
225 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
300 | 720p/60Hz/24-bit | |
400 | 480p/60Hz/24-bit | |
CAT6a SFTP Solid, CAT7 Solid |
100 | 1080p/60Hz/36-bit |
125 | 1080p/60Hz/24-bit | |
250 | 1080p/24Hz/24-bit | |
1080i/60Hz/36-bit | ||
300 | 720p/60Hz/24-bit | |
400 | 480p/60Hz/24-bit |